
Equipment
| Description | Price USD | Category | Notes |
|---|---|---|---|
| Temperature and Humidity | 76 | Sensor | |
| Electricity | 339 | Sensor | |
| Vibration | 736 | Sensor | |
| Water Level in Tanques | 396 | Sensor | |
| Liquid Leak | 176 | Sensor | |
| Indoor Air Quality | 273 | Sensor | |
| Differential Pressure / Airflow | 748 | Sensor | |
| Access Monitoring | 38 | Sensor | for doors, windows |
| Indoor Gateway | 692 | Gateway | |
| 100 A Current Transformer | 18 | Accessory | for electricity sensor |
| 400 A Current Transformer | 30 | Accessory | for electricity sensor |
| 600 A Current Transformer | 38 | Accessory | for electricity sensor |
| Lithium Battery | 7 | Accessory | |
| Data SIM Card | 12 | Accesorio |
Services
| Description | Price USD | Category | Notes |
|---|---|---|---|
| Site visit * | 75 | Operation | on site |
| Installation per sensor cat. 1 ** | 15 | Operation | on site |
| Installation per sensor cat. 2 *** | 85 | Operation | on site |
| Installation per gateway | 65 | Operation | on site |
| Connection per sensor | 35 | IT | remote |
| Connection per gateway | 295 | IT | remote |
| Support/Consulting in Engineering | 95/hour | Operation | remote or on site |
| Support/Consulting in IT | 95/hour | IT | remote |
| Custom development | 95/hour | IT | remote |
| Training | 95/hour | Oper./IT | remote or on site |
**Category 1 Sensors: Temperature and Humidity, Vibration, Indoor Air Quality, Access Monitoring
***Category 2 Sensors: Electricity, Water Level in Tanks, Differential Pressure / Airflow
Yearly Subscriptions
| Description | Price USD | Category | Notes |
|---|---|---|---|
| Per sensor (1 to 5) | 63 | Portal/API/MQTT | |
| Per sensor (6 to 10) | 57 | Portal/API/MQTT | |
| Per sensor (11 to 25) | 51 | Portal/API/MQTT | |
| Per sensor (26 to 50) | 45 | Portal/API/MQTT | |
| Per sensor (50+) | 42 | Portal/API/MQTT | |
| Per user | 119 | Portal | starting at the third user |
| Data plan | 184 | Operation | for SIM card of gateway |
